National Unlimited Rates
pricing overview
National Unlimited Rates (VAT Included)
National Unlimited Rates
| Vehicle Type | Rental Days | Price (N$) | Deposit (N$) |
|---|---|---|---|
| Standard Sedan | |||
| 1 – 3 days | 977.50 | 3,000.00 | |
| 4 – 10 days | 862.50 | 3,000.00 | |
| 10 – 15 days | 747.50 | 3,000.00 | |
| 15+ days | 632.50 | 3,000.00 | |
| Mini SUV | |||
| 1 – 3 days | 1,265.00 | 3,500.00 | |
| 4 – 10 days | 1,150.00 | 3,500.00 | |
| 10 – 15 days | 1,035.00 | 3,500.00 | |
| 15+ days | 977.50 | 3,500.00 | |
| 4x4 Bakkie / 4x4 Fortuner | |||
| Daily | 2,300.00 | 4,500.00 | |
| Daily | 2,185.00 | 4,500.00 | |
| Daily | 2,070.00 | 4,500.00 | |
| Daily | 1,955.00 | 4,500.00 | |
| Premium Vehicle | |||
| Daily | 3,967.50 | 10,000.00 | |
| Daily | 3,910.00 | 10,000.00 | |
| Daily | 3,852.50 | 10,000.00 | |
| Daily | 3,795.00 | 10,000.00 | |
| Toyota Quantum 14-Seater | |||
| 1 – 3 days | 3,162.50 | 8,000.00 | |
| 4 – 10 days | 3,047.50 | 8,000.00 | |
| 10 – 15 days | 2,817.50 | 8,000.00 | |
| 15+ days | 2,702.50 | 8,000.00 | |
| Toyota Coaster 23-Seater | |||
| 1 – 3 days | 9,200.00 | 10,000.00 | |
| 4 – 10 days | 8,625.00 | 10,000.00 | |
| 10 – 15 days | 8,050.00 | 10,000.00 | |
| 15+ days | 7,475.00 | 10,000.00 | |
| Trailer | |||
| Daily | 750.00 | 0.00 | |
Pricing Disclaimer
Rates may vary for Namibian residents and international visitors in accordance with insurance policies and operational requirements. Final pricing will be confirmed upon booking. A rental deposit is required only for self-managed rentals where the client provides their own driver(s). This requirement does not apply to rentals that include a Namib Car Rental driver or chauffeur.